Order Management
Inbound purchase orders & outbound dispatch orders · 30 May 2026
10 orders
PO Number | Supplier | ETA | SKUs | Expected Qty | Received | Dock Door | Status | Operator | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
PO-2026-0406 | MaintainCo | 27 May 2026 ⚠ | 6 | 420 | 420/420 | Dock B | Closed | R. Nakamura | View PO Edit PO | |
PO-2026-0407 | ElectroParts Inc | 28 May 2026 ⚠ | 7 | 310 | 310/310 | Dock A | Closed | L. Chen | View PO Edit PO | |
PO-2026-0408 WF-4421 short by 38 units — supplier notified | Vertex Hardware | 29 May 2026 ⚠ | 3 | 150 | 112/150 | Dock C | Discrepancy | J. Mensah | View PO Edit PO | |
PO-2026-0409 | Vertex Hardware | 30 May 2026 | 8 | 380 | 210/380 | Dock A | Receiving | T. Okafor | View PO Edit PO | |
PO-2026-0410 | HydroTech Ltd | 29 May 2026 ⚠ | 2 | 90 | 90/90 | Dock C | Closed | S. Patel | View PO Edit PO | |
PO-2026-0411 | PlastiFlow Ltd | 30 May 2026 | 5 | 220 | 220/220 | Dock B | Putaway | D. Williams | View PO Edit PO | |
PO-2026-0412 | Apex Components | 30 May 2026 | 6 | 240 | 240/240 | Dock A | Closed | T. Okafor | View PO Edit PO | |
PO-2026-0413 Supplier has not confirmed dispatch | Apex Components | 30 May 2026 | 4 | 160 | 0/160 | Dock B | Expected | J. Mensah | View PO Edit PO | |
PO-2026-0414 | SafeWork Supplies | 31 May 2026 | 4 | 180 | 0/180 | TBD | Expected | Unassigned | View PO Edit PO | |
PO-2026-0415 | PackPro Solutions | 01 Jun 2026 | 3 | 500 | 0/500 | TBD | Expected | Unassigned | View PO Edit PO |
Showing 1–10 of 10 orders